<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLAIR® Equine Nasal Strips</title>
	<atom:link href="http://www.flairstrips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flairstrips.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 10:39:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Team FLAIR&#8217;s Jolie Wentworth wins USET Training Grant</title>
		<link>http://www.flairstrips.com/2012/05/team-flairs-jolie-wentworth-wins-uset-training-grant/</link>
		<comments>http://www.flairstrips.com/2012/05/team-flairs-jolie-wentworth-wins-uset-training-grant/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:22:11 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[FLAIR English]]></category>
		<category><![CDATA[TEAM FLAIR]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[USET]]></category>
		<category><![CDATA[Wentworth]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2516</guid>
		<description><![CDATA[USET Foundation Awards Jacqueline B. Mars Training Grant to Jolie Wentworth
Gladstone, NJ &#8211; May 7, 2012 &#8211; The United States Equestrian Team Foundation is pleased to announce that the Jacqueline B. Mars Domestic Competition and Training Grant has been awarded to Jolie Wentworth of Martinez, CA. The grant is given to an Eventing rider who [...]]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/05/team-flairs-jolie-wentworth-wins-uset-training-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAIR® Master Class: Eventing Video No. 6 &#8211; with Eric Dierks</title>
		<link>http://www.flairstrips.com/2012/05/flair%c2%ae-master-class-eventing-video-no-6-with-eric-dierks/</link>
		<comments>http://www.flairstrips.com/2012/05/flair%c2%ae-master-class-eventing-video-no-6-with-eric-dierks/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:08:36 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[Audio/Video/Media]]></category>
		<category><![CDATA[Eventing]]></category>
		<category><![CDATA[FLAIR English]]></category>
		<category><![CDATA[TEAM FLAIR]]></category>
		<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[Eric Dierks]]></category>
		<category><![CDATA[FLAIR® Master Class]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2504</guid>
		<description><![CDATA[Team FLAIR Eventer and member of the USPC Board of Governors Eric Dierks takes the viewer on a course walk of the 2010 AEC XC course. In this sixth video in the FLAIR Master Class series featuring Eric Dierks, he discusses the more bending lines with a twist!

]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/05/flair%c2%ae-master-class-eventing-video-no-6-with-eric-dierks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;LL HAVE ANOTHER Wins 138th Kentucky Derby</title>
		<link>http://www.flairstrips.com/2012/05/ill-have-another-wins-138th-kentucky-derby/</link>
		<comments>http://www.flairstrips.com/2012/05/ill-have-another-wins-138th-kentucky-derby/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:45:15 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[FLAIR Racing]]></category>
		<category><![CDATA[Thoroughbred Racing]]></category>
		<category><![CDATA[Doug O'Neill]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2492</guid>
		<description><![CDATA[
Washington Post&#124;May 5, 2012&#124;
By Chris Korman,



LOUISVILLE — At about 7 p.m. Saturday, 25-year-old Mario Gutierrez was escorted by a group of handlers and several police officers into the paddock at Churchill Downs. The sign over his head, the one touting the 138 years of Kentucky Derby history by listing the first and last winners, had already been changed [...]]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/05/ill-have-another-wins-138th-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team FLAIR&#8217;s Fredericks &amp; Griffiths Change Plans</title>
		<link>http://www.flairstrips.com/2012/05/team-flairs-fredericks-griffiths-change-plans/</link>
		<comments>http://www.flairstrips.com/2012/05/team-flairs-fredericks-griffiths-change-plans/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:46:48 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Eventing]]></category>
		<category><![CDATA[FLAIR English]]></category>
		<category><![CDATA[TEAM FLAIR]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Fredericks]]></category>
		<category><![CDATA[Griffiths]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Saumur]]></category>
		<category><![CDATA[Tattersalls]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2489</guid>
		<description><![CDATA[Olympic hopefuls for Australian Eventing team confirm plans ahead of London
After the cancellation of Badminton Horse Trials, overseas based Aussie eventers have revised their preparations ahead of team selection and the 2012 Olympic Games.
Since notification of the event cancellation came through on Monday, the seven athletes due to compete at Badminton have looked to other [...]]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/05/team-flairs-fredericks-griffiths-change-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Griffiths Blogs Badminton &amp; More&#8230;</title>
		<link>http://www.flairstrips.com/2012/05/2467/</link>
		<comments>http://www.flairstrips.com/2012/05/2467/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:26:00 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Eventing]]></category>
		<category><![CDATA[FLAIR English]]></category>
		<category><![CDATA[FLAIR® Strips Blog]]></category>
		<category><![CDATA[Sam Griffiths]]></category>
		<category><![CDATA[TEAM FLAIR]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Griffiths]]></category>
		<category><![CDATA[Happy Times]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2467</guid>
		<description><![CDATA[(Ed note:  Since this post was written, Badminton HT has been cancelled due to flooding. We will bring you news of Sam&#8217;s revised schedule as soon as possible.)
The beginning of the season has just flown past and now we&#8217;re just a week off Badminton! It always comes up quickly, but having said that we&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/05/2467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolex Kentucky: Springer takes home the Range Rover&#8230;</title>
		<link>http://www.flairstrips.com/2012/05/rolex-kentucky-fox-pitt-wins-the-watch/</link>
		<comments>http://www.flairstrips.com/2012/05/rolex-kentucky-fox-pitt-wins-the-watch/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:20:26 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[FLAIR English]]></category>
		<category><![CDATA[FLAIR Sponsorships]]></category>
		<category><![CDATA[TEAM FLAIR]]></category>
		<category><![CDATA[Allison Springer]]></category>
		<category><![CDATA[Boyd Martin]]></category>
		<category><![CDATA[Fox-Pitt]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[Rolex Kentucky]]></category>
		<category><![CDATA[Springer]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2461</guid>
		<description><![CDATA[







Fox-Pitt Wins the Watch!
On Parklane Hawk, William Fox-Pitt of Great Britain (45.3 penalties) won the Rolex Kentucky Three-Day Event, Presented By Bridgestone, for the second time in three years. His prizes include the signature Rolex Watch and $80,000 in prize money.
Fox-Pitt, 43, has now won two consecutive legs of the $350,000 Rolex Grand Slam. He [...]]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/05/rolex-kentucky-fox-pitt-wins-the-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAIR® Sponsors Two RK3DE Course Walks</title>
		<link>http://www.flairstrips.com/2012/04/flair%c2%ae-sponsors-two-rolex-kentucky-course-walks/</link>
		<comments>http://www.flairstrips.com/2012/04/flair%c2%ae-sponsors-two-rolex-kentucky-course-walks/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:56:29 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[FLAIR Sponsorships]]></category>
		<category><![CDATA[TEAM FLAIR]]></category>
		<category><![CDATA[Course Walks]]></category>
		<category><![CDATA[Dierks]]></category>
		<category><![CDATA[Dutton]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Ralph Hill]]></category>
		<category><![CDATA[Rolex Kentucky]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2454</guid>
		<description><![CDATA[4-19-2012
FOR IMMEDIATE RELEASE
FLAIR LLC ANNOUNCES SPONSORSHIP OF TWO COURSE WALKS AT THE 2012 ROLEX KENTUCKY CCI4* THREE-DAY EVENT.
Flair LLC, maker of FLAIR® Equine Nasal Strips and a 2012 Rolex Kentucky CCI4* Three-Day Event sponsor,  is pleased to announce its sponsorship of two course walks to be held during the 2012 Rolex Kentucky CCI4* Three-Day [...]]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/04/flair%c2%ae-sponsors-two-rolex-kentucky-course-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Fair Hill P2P VIP Box Seat Tickets!</title>
		<link>http://www.flairstrips.com/2012/04/win-fair-hill-point-to-point-vip-box-seat-tickets/</link>
		<comments>http://www.flairstrips.com/2012/04/win-fair-hill-point-to-point-vip-box-seat-tickets/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:49:31 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[FLAIR Contests]]></category>
		<category><![CDATA[FLAIR Racing]]></category>
		<category><![CDATA[Steeplechase]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Fair Hill]]></category>
		<category><![CDATA[FLAIR Contest]]></category>
		<category><![CDATA[FLAIR Sponsorship]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Timber Racing]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2428</guid>
		<description><![CDATA[Congratulations to Kate, whose entry was chosen by Random.org!  Thanks to all who entered.


We&#8217;re holding a quickie contest &#8211; only 24 hours duration!
Flair LLC, maker of FLAIR® Equine Nasal Strips,  is sponsoring the inaugural Fair Hill Point-to-Point races this Sunday, April 22, 2012!  In celebration, we&#8217;re giving away &#8212; to one lucky winner &#8212;  [...]]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/04/win-fair-hill-point-to-point-vip-box-seat-tickets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>FLAIR LLC CO-SPONSORS DR. EPP AT EQUINE AFFAIRE</title>
		<link>http://www.flairstrips.com/2012/04/flair-llc-announces-co-sponsorship-of-dr-tammy-epp%e2%80%99s-equine-affaire-presentations/</link>
		<comments>http://www.flairstrips.com/2012/04/flair-llc-announces-co-sponsorship-of-dr-tammy-epp%e2%80%99s-equine-affaire-presentations/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:54:53 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[FLAIR Sponsorships]]></category>
		<category><![CDATA[FLAIR® Press Release]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Respiratory News]]></category>
		<category><![CDATA[Epp]]></category>
		<category><![CDATA[Equine Affaire]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Tammi Epp]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2411</guid>
		<description><![CDATA[4-8-2012 
FOR IMMEDIATE RELEASE
FLAIR LLC ANNOUNCES CO-SPONSORSHIP OF DR. TAMMY EPP’S EQUINE AFFAIRE PRESENTATIONS 
Flair LLC, maker of FLAIR® Equine Nasal Strips is very pleased to announce its co-sponsorship of Dr. Tammi Epp’s Equine Respiratory Health presentations at The 2012 Columbus Equine Affair, held at the Ohio State Exposition Center, Columbus, Ohio.
Tammi Epp, DVM, PHD [...]]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/04/flair-llc-announces-co-sponsorship-of-dr-tammy-epp%e2%80%99s-equine-affaire-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’ll Have Another edges Creative Cause in SA Derby</title>
		<link>http://www.flairstrips.com/2012/04/i%e2%80%99ll-have-another-edges-creative-cause-in-santa-anita-derby/</link>
		<comments>http://www.flairstrips.com/2012/04/i%e2%80%99ll-have-another-edges-creative-cause-in-santa-anita-derby/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:39:39 +0000</pubDate>
		<dc:creator>Nan</dc:creator>
				<category><![CDATA[FLAIR Racing]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Thoroughbred Racing]]></category>
		<category><![CDATA[Doug O'Neill]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>
		<category><![CDATA[Thoroughbred Times]]></category>

		<guid isPermaLink="false">http://www.flairstrips.com/?p=2395</guid>
		<description><![CDATA[
Thoroughbred Times&#124; April 8, 2012&#124; pp 1-2&#124; by Mike Curry
Robert B. Lewis Stakes (G2) winner I’ll Have Another out finished San Felipe Stakes (G2) victor Creative Cause andgame pacesetter Blueskiesnrainbows to win a Santa AnitaDerby (G1) thriller on Saturday at Santa Anita Park.  “I saw Creative Cause come up on the inside and I thought [...]]]></description>
		<wfw:commentRss>http://www.flairstrips.com/2012/04/i%e2%80%99ll-have-another-edges-creative-cause-in-santa-anita-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

